XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
23.44 GiB 43.9 GiB 67.34 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
August 2026 6.23 GiB 6.95 GiB 13.18 GiB 42.27 kbit/s - - -
September 2026 17.21 GiB 36.95 GiB 54.16 GiB 263.43 kbit/s 25.26 GiB 54.22 GiB 79.49 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
23/08/2026 376.79 MiB 511.22 MiB 888 MiB 86.22 kbit/s - - -
24/08/2026 292.87 MiB 313.09 MiB 605.96 MiB 58.83 kbit/s - - -
25/08/2026 311.75 MiB 301.44 MiB 613.19 MiB 59.53 kbit/s - - -
26/08/2026 316.25 MiB 455.45 MiB 771.7 MiB 74.92 kbit/s - - -
27/08/2026 424.44 MiB 311.42 MiB 735.86 MiB 71.44 kbit/s - - -
28/08/2026 277.75 MiB 285.09 MiB 562.84 MiB 54.65 kbit/s - - -
29/08/2026 322.02 MiB 363.16 MiB 685.18 MiB 66.52 kbit/s - - -
30/08/2026 282.74 MiB 225.9 MiB 508.64 MiB 49.38 kbit/s - - -
31/08/2026 318.2 MiB 316.49 MiB 634.69 MiB 61.62 kbit/s - - -
01/09/2026 325.18 MiB 577.63 MiB 902.81 MiB 87.65 kbit/s - - -
02/09/2026 387.87 MiB 749.37 MiB 1.11 GiB 110.41 kbit/s - - -
03/09/2026 945.39 MiB 16.9 GiB 17.83 GiB 1.77 Mbit/s - - -
04/09/2026 374.89 MiB 584.38 MiB 959.27 MiB 93.14 kbit/s - - -
05/09/2026 360.45 MiB 409.51 MiB 769.97 MiB 74.76 kbit/s - - -
06/09/2026 381.1 MiB 445.98 MiB 827.08 MiB 80.30 kbit/s - - -
07/09/2026 358.52 MiB 372.27 MiB 730.8 MiB 70.95 kbit/s - - -
08/09/2026 400.68 MiB 648.32 MiB 1.02 GiB 101.85 kbit/s - - -
09/09/2026 378.38 MiB 659.52 MiB 1.01 GiB 100.77 kbit/s - - -
10/09/2026 439.52 MiB 807.81 MiB 1.22 GiB 121.10 kbit/s - - -
11/09/2026 428.57 MiB 691.75 MiB 1.09 GiB 108.77 kbit/s - - -
12/09/2026 510.84 MiB 1.14 GiB 1.64 GiB 163.43 kbit/s - - -
13/09/2026 585.23 MiB 1.05 GiB 1.62 GiB 160.82 kbit/s - - -
14/09/2026 613.64 MiB 886.41 MiB 1.46 GiB 145.64 kbit/s - - -
15/09/2026 3.75 GiB 3.82 GiB 7.57 GiB 752.27 kbit/s - - -
16/09/2026 1.3 GiB 1.32 GiB 2.62 GiB 260.67 kbit/s - - -
17/09/2026 1.43 GiB 1.48 GiB 2.91 GiB 289.48 kbit/s - - -
18/09/2026 1.06 GiB 1.1 GiB 2.15 GiB 213.99 kbit/s - - -
19/09/2026 2.07 GiB 2.11 GiB 4.18 GiB 415.91 kbit/s - - -
20/09/2026 1.14 GiB 1.24 GiB 2.38 GiB 236.18 kbit/s - - -
21/09/2026 127.81 MiB 123.05 MiB 250.87 MiB 55.23 kbit/s 289.79 MiB 279 MiB 568.79 MiB
Last update: 21/09/2026, 10:35:00
Interface eno1 since 14/08/2026

TÜRKİYE Multi-Mode Reflector XLX286 v3.1.4-dht - Dashboard v3.2.1 | DMR TÜRKİYE info: webmaster@dmrturkiye.com
Sunucu Çalışma Süresi: 08:39:09